Every Palazzo Colonna listing, and the fifteen on the palace’s own page that are about somewhere else

All twenty-one, grouped by what they get you
Start at the right-hand end. The platform draws what a listing includes and what it excludes as one block, green ticks above and red crosses below, and read as plain text the two collapse into a single run of promises. The last column prints only lines the listing itself strikes through, and the column before it prints only inclusions the listing itself makes conditional. Neither is edited or shortened. Prices were read on 27 August 2026 and every widget on this site prices itself.
| Listing | Price | Rating | Palace admission | Conditional on an option | What its own page crosses out |
|---|---|---|---|---|---|
| The admission ticket | |||||
| Rome: Colonna Palace Entry Ticket t440527 | €31 per person | 4.8 from 898 ratings | Entry included | Colonna Gallery, Gardens, and Apartments entry ticket (if option chosen) | Guided tour |
| The one titled a guided tour | |||||
| Rome: Colonna Palace Guided Tour t699541 | €31 per person | 4.5 from 207 ratings | Entry only on some options | Guided tour (if option selected); Access to gardens and apartments (if option selected) | Food and drinks |
| The complete one, with nothing gated | |||||
| Rome: Palazzo Colonna with Gallery, Apartments & Gardens t1373108 | €48 per person | 5.0 from 2 ratings | Entry included | Nothing | Live guide; Food and drinks |
| Private, and priced like it | |||||
| Colonna Palace Private Tour t600170 | €600 per person | 5.0 from 1 rating | Entry included | Nothing | Pick-up and drop-off to your hotel/apartment; Gratuities |
| On the palace’s own page, and about somewhere else | |||||
| Vatican Museums & Sistine Chapel Tour + St.Peter's Basilica t434643 | €29 per person | 4.7 from 539 ratings | Does not come to this palace | Professional and Passionate Tour Guide (when tour option selected); Direct Fast Access to St. Peter's Basilica (only when option selected) | Tips; Hotel pickup and drop-off |
| Rome: The Three Tenors at St. Paul's Church Concert Ticket t455594 | €35 per person | 4.8 from 1,006 ratings | Does not come to this palace | Nothing | Food and drinks |
| Rome: Domus Aurea Guided Tour and Virtual Reality Experience t642015 | €70 per person | 4.7 from 260 ratings | Does not come to this palace | Nothing | Nothing at all |
| Rome: Vivaldi's Four Seasons at the Basilica of San Nicola in Carcere t1167665 | €30 per person | 4.7 from 242 ratings | Does not come to this palace | Nothing | food and drinks |
| Colosseum, Forum & Palatine with AudioGuide (Arena optional) t795781 | €27 per person | 4.5 from 2,866 ratings | Does not come to this palace | Entrance ticket to the Colosseum, Roman Forum, and Palatine Hill (if Colosseum option is selected) - Valued 18€; Colosseum Arena access (if Arena option is selected) - Valued 24€ | Live Guide (not included if you select audioguide, included if you choose live guide); Headphones for the audioguide app |
| Rome: Tickets + Tour of the Olympic Stadium and Foro Italico + Sports Museums t972578 | €18 per person | 4.5 from 656 ratings | Does not come to this palace | Nothing | Services, admission tickets, and guided visits not specifically listed in the selected option.; For the Stadium Express Tour + Assistant, the assistant does not accompany or guide participants inside the stadium.; For the Foro Italico Tour, admission to the Olympic Stadium is not included. |
| Rome: Exclusive Pantheon Hidden Spaces Guided Tour & Entry t1375952 | €19 per person | 4.5 from 30 ratings | Does not come to this palace | Official Pantheon guide (if option selected); Guided tour of the Basilica of Neptune (if option selected) | Guide inside the Pantheon |
| Colosseum Guided Tour with Roman Forum and Palatine Hill t730145 | €18 per person | 4.7 from 2,408 ratings | Does not come to this palace | Access to the Colosseum Arena (if option selected); Colosseum Entry Ticket with Arena (if option selected 24€) | Hotel pickup and drop-off; Food; Tips |
| Trevi Fountain + Underground Aqueducts Tour t1251833 | €26 per person | 4.2 from 412 ratings | Does not come to this palace | Nothing | Transportation to the meeting point; Food and drinks |
| Rome: Colosseum Arena Premium Tour with Optional Underground t1378461 | €65 per person | 4.0 from 29 ratings | Does not come to this palace | Access to the Underground Hypogeum (If Option selected) | Guided tour of the Roman Forum and Palatine Hill |
| Rome: Hydromania Water Park Entry Ticket t1332057 | €21 per person | 4.3 from 98 ratings | Does not come to this palace | Nothing | Numbered spots with sun lounger and umbrella; Locker rental; Luggage storage; Services, food and drinks not expressly indicated; Numbered spots with sun lounger and umbrella can be purchased separately on site, subject to availability. |
| Skip-the-Line Privilege Entrance Ticket (Self Guided) t830253 | €48 per person | 4.4 from 345 ratings | Does not come to this palace | Nothing | Guided tour; Food and drinks; Hotel pickup and drop-off |
| Colosseum All Access Tour with Roman Forum and Palatine Hill t714165 | €98 per person | 4.4 from 1,544 ratings | Does not come to this palace | Nothing | Gratuities; Food and drinks |
| Colosseum, Roman Forum & Palatine Hill Guided Tour t195566 | €49 per person | 4.8 from 89,202 ratings | Does not come to this palace | Access to the Colosseum Arena (if option selected); Colosseum Entry Ticket with Arena (if option selected 24€) | Hotel pickup and drop-off; Food; Tips |
| Rome: Eternal City Walking Tour with Local Guide t1121703 | €15 per person | 4.9 from 53 ratings | Does not come to this palace | Nothing | Transportation to and from the meeting point; Meals and drinks |
| Not this palace at all — here so the numbers have something to sit against | |||||
| Rome: Borghese Gallery Ticket + Audioguide or Guided Tour t501318 | €35 per person | 4.5 from 3,595 ratings | Does not come to this palace | Guided tour (if option selected) | Nothing at all |
| Vatican: Museums & Sistine Chapel Entrance Ticket t62214 | €32 per person | 4.5 from 155,295 ratings | Does not come to this palace | Audio guide for the Vatican Museums (if option selected) | Guided tour; Ticket to St.Peter's Basilica (free of charge, but access is not guaranteed. It may vary due to crowd control); Access to St. Peter's Basilica's dome |
The two that gate an inclusion
t440527, the flagship, puts the Princess Isabelle apartments behind “(if option chosen)” and crosses the guided tour out. It carries 4.8 from 898 ratings, which is the largest base on anything about this building, and I have written it up at the ticket review.
t699541 is the one to be careful with. It is titled “Colonna Palace Guided Tour” and its inclusions read “Entry to Palazzo Colonna”, “Guided tour (if option selected)” and “Access to gardens and apartments (if option selected)”. Two of its three inclusions are conditional and one of those is the noun in its own title, at the same headline price as the plain admission ticket. The only thing it crosses out is food and drinks. It carries 4.5 from 207 ratings and is written up at the guided tour review. Two of its reviewers name the person who took them round: Rhonda wrote that “Claudia had a wealth of knowledge about art and the Palace”, and Krisztina that “Claudia was an amazing guide”. Somebody naming their own guide tells you what happened on their morning. It does not tell you what the option box will do on yours.
The listing with nothing gated is t1373108: Galleria, Princess Isabelle apartments, palace gardens and Pio pavilion, four inclusions stated flat, with the live guide struck through. It is the platform’s version of the operator’s complete Saturday ticket. It has two ratings, and its 5.0 is quoted here with that base attached every time it appears.
The fifteen that are about somewhere else
This is a measurement rather than a complaint, and I want to say plainly that every one of these is a real product and several of them are good ones. Nineteen listings sit on the palace’s own page on the platform. Four of them are the palace. Here is what the other fifteen are by their own titles, in the order the table prints them: a Vatican Museums and Sistine Chapel tour, a Three Tenors concert at St Paul’s, the Domus Aurea with a virtual reality section, Vivaldi’s Four Seasons at San Nicola in Carcere, the Colosseum with an audioguide, the Olympic Stadium and the Foro Italico, the hidden spaces of the Pantheon, a guided Colosseum tour, the Trevi Fountain and the aqueduct under it, the Colosseum arena with an optional underground, the Hydromania water park out towards the edge of the city, a second Vatican skip-the-line entrance, the Colosseum all-access, another guided Colosseum tour, and a walking tour of the centre.
The water park is the one people blink at, and it is an ordinary summer day out for a family in Rome. It is on this page because of how the platform groups things, not because anybody at the palace chose it. The useful conclusion for a reader is smaller and more practical: searching the palace’s name on the platform does not give you a shelf of palace tickets. It gives you four, and you have to know which four.
| Listing | Price | Rating | Palace admission | Conditional on an option | What its own page crosses out |
|---|---|---|---|---|---|
| Vatican Museums & Sistine Chapel Tour + St.Peter's Basilica t434643 | €29 per person | 4.7 from 539 ratings | Does not come to this palace | Professional and Passionate Tour Guide (when tour option selected); Direct Fast Access to St. Peter's Basilica (only when option selected) | Tips; Hotel pickup and drop-off |
| Rome: The Three Tenors at St. Paul's Church Concert Ticket t455594 | €35 per person | 4.8 from 1,006 ratings | Does not come to this palace | Nothing | Food and drinks |
| Rome: Domus Aurea Guided Tour and Virtual Reality Experience t642015 | €70 per person | 4.7 from 260 ratings | Does not come to this palace | Nothing | Nothing at all |
| Rome: Vivaldi's Four Seasons at the Basilica of San Nicola in Carcere t1167665 | €30 per person | 4.7 from 242 ratings | Does not come to this palace | Nothing | food and drinks |
| Colosseum, Forum & Palatine with AudioGuide (Arena optional) t795781 | €27 per person | 4.5 from 2,866 ratings | Does not come to this palace | Entrance ticket to the Colosseum, Roman Forum, and Palatine Hill (if Colosseum option is selected) - Valued 18€; Colosseum Arena access (if Arena option is selected) - Valued 24€ | Live Guide (not included if you select audioguide, included if you choose live guide); Headphones for the audioguide app |
| Rome: Tickets + Tour of the Olympic Stadium and Foro Italico + Sports Museums t972578 | €18 per person | 4.5 from 656 ratings | Does not come to this palace | Nothing | Services, admission tickets, and guided visits not specifically listed in the selected option.; For the Stadium Express Tour + Assistant, the assistant does not accompany or guide participants inside the stadium.; For the Foro Italico Tour, admission to the Olympic Stadium is not included. |
| Rome: Exclusive Pantheon Hidden Spaces Guided Tour & Entry t1375952 | €19 per person | 4.5 from 30 ratings | Does not come to this palace | Official Pantheon guide (if option selected); Guided tour of the Basilica of Neptune (if option selected) | Guide inside the Pantheon |
| Colosseum Guided Tour with Roman Forum and Palatine Hill t730145 | €18 per person | 4.7 from 2,408 ratings | Does not come to this palace | Access to the Colosseum Arena (if option selected); Colosseum Entry Ticket with Arena (if option selected 24€) | Hotel pickup and drop-off; Food; Tips |
| Trevi Fountain + Underground Aqueducts Tour t1251833 | €26 per person | 4.2 from 412 ratings | Does not come to this palace | Nothing | Transportation to the meeting point; Food and drinks |
| Rome: Colosseum Arena Premium Tour with Optional Underground t1378461 | €65 per person | 4.0 from 29 ratings | Does not come to this palace | Access to the Underground Hypogeum (If Option selected) | Guided tour of the Roman Forum and Palatine Hill |
| Rome: Hydromania Water Park Entry Ticket t1332057 | €21 per person | 4.3 from 98 ratings | Does not come to this palace | Nothing | Numbered spots with sun lounger and umbrella; Locker rental; Luggage storage; Services, food and drinks not expressly indicated; Numbered spots with sun lounger and umbrella can be purchased separately on site, subject to availability. |
| Skip-the-Line Privilege Entrance Ticket (Self Guided) t830253 | €48 per person | 4.4 from 345 ratings | Does not come to this palace | Nothing | Guided tour; Food and drinks; Hotel pickup and drop-off |
| Colosseum All Access Tour with Roman Forum and Palatine Hill t714165 | €98 per person | 4.4 from 1,544 ratings | Does not come to this palace | Nothing | Gratuities; Food and drinks |
| Colosseum, Roman Forum & Palatine Hill Guided Tour t195566 | €49 per person | 4.8 from 89,202 ratings | Does not come to this palace | Access to the Colosseum Arena (if option selected); Colosseum Entry Ticket with Arena (if option selected 24€) | Hotel pickup and drop-off; Food; Tips |
| Rome: Eternal City Walking Tour with Local Guide t1121703 | €15 per person | 4.9 from 53 ratings | Does not come to this palace | Nothing | Transportation to and from the meeting point; Meals and drinks |
Two of the hub’s listings were never fetched. The crawl saw twenty-one activities on that page and read nineteen. The two it skipped are named in the crawl output as a Borghese small-group tour and a Jubilee art tour — also not this palace, but this site says “nineteen I read” rather than “twenty-one”, because nineteen is what was actually checked.
The biggest number on the palace’s page belongs to the Colosseum
The most-rated listing on Palazzo Colonna’s own page is a Colosseum, Roman Forum and Palatine Hill guided tour carrying 89,202 ratings. The palace’s own entry ticket carries 898. That is 99.3 times as many.
Those are ratings on one platform, and nothing else. The figure does not say how many people visit this palace, and nobody publishes that number: not the operator, not the city. It is a fact about how a booking platform files a private house that opens two mornings a week, filed beside a monument that opens every day. Read it as shelf space, not as footfall.
Two comparators are in the table for the same reason. The Borghese Gallery ticket carries 3,595 ratings, 4.0 times the Colonna ticket, and it is the closest thing Rome has to a like-for-like: another private collection in another family’s building, another timed ticket you cannot walk up to. The Vatican Museums entrance carries 155,295, which is 172.9 times the Colonna ticket. What that does and does not tell you about choosing between them is here.
Where the written reviews are, and what they are not
There are 188 written reviews across all twenty-one listings. The four palace listings hold ten, ten, one and one of them. And the distribution is 184 five-star, 2 four-star, 1 three-star and 1 one-star, against listing averages that run from 4.0 to 5.0 — so this sample cannot be the population those averages came from. On this site the star figures and the rating counts carry sentiment and the written reviews are quoted only for concrete detail: a garden somebody missed, a guide somebody named, a lift somebody was allowed to use. The review hub explains which listings get a review page and which do not.
All twenty-one as cards
Same order as the table: the ticket, the one titled a guided tour, the complete one, the private one, then the fifteen that are about somewhere else, then the two comparators.
The ticket itselfRome: Colonna Palace Entry Ticket
Titled a guided tourRome: Colonna Palace Guided Tour
Everything, unconditionallyRome: Palazzo Colonna with Gallery, Apartments & Gardens
Private, and priced like itColonna Palace Private Tour
On the palace's pageVatican Museums & Sistine Chapel Tour + St.Peter's Basilica
On the palace's pageRome: The Three Tenors at St. Paul's Church Concert Ticket
On the palace's pageRome: Domus Aurea Guided Tour and Virtual Reality Experience
On the palace's pageRome: Vivaldi's Four Seasons at the Basilica of San Nicola in Carcere
On the palace's pageColosseum, Forum & Palatine with AudioGuide (Arena optional)
On the palace's pageRome: Tickets + Tour of the Olympic Stadium and Foro Italico + Sports Museums
On the palace's pageRome: Exclusive Pantheon Hidden Spaces Guided Tour & Entry
On the palace's pageColosseum Guided Tour with Roman Forum and Palatine Hill
On the palace's pageTrevi Fountain + Underground Aqueducts Tour
On the palace's pageRome: Colosseum Arena Premium Tour with Optional Underground
On the palace's pageRome: Hydromania Water Park Entry Ticket
On the palace's pageSkip-the-Line Privilege Entrance Ticket (Self Guided)
On the palace's pageColosseum All Access Tour with Roman Forum and Palatine Hill
On the palace's pageColosseum, Roman Forum & Palatine Hill Guided Tour
On the palace's pageRome: Eternal City Walking Tour with Local Guide
The honest comparatorRome: Borghese Gallery Ticket + Audioguide or Guided Tour
What a big number looks likeVatican: Museums & Sistine Chapel Entrance Ticket
If you are scrolling the palace’s page on the platform looking for a ticket, the four that are about this building are t440527, t699541, t1373108 and t600170. Everything else on that page is somewhere else in Rome. Checking the identifier takes a second and saves the kind of mistake that is only discovered on a Saturday morning.
Can’t make these dates?
Browse more available Palazzo Colonna tickets and tours and find one that fits your schedule — all with instant confirmation and free cancellation.
Related: the tariff at the door and on the platform, Friday or Saturday, and whether it is worth the morning.
Frequently asked questions
How many Palazzo Colonna tours are there?
Four. This catalogue holds twenty-one listings, nineteen of which were read off the palace’s own page on the platform, and only four of those are about this building: an entry ticket, one titled a guided tour, a complete visit and a private tour. The other fifteen on that page are the Colosseum, the Vatican, two concerts, the Trevi Fountain, the Pantheon, the Domus Aurea, the Olympic Stadium, a walking tour and a water park.
Which Palazzo Colonna listing includes a guided tour?
None of them unconditionally. The listing titled “Colonna Palace Guided Tour” includes “Guided tour (if option selected)” in its own words. The flagship entry ticket crosses a guided tour out. The complete listing crosses out a live guide. The private tour does include a private licensed guide, and it carries one rating.
Which listing includes the apartments and the gardens?
t1373108 lists the Galleria, the Princess Isabelle apartments, the palace gardens and the Pio pavilion with no conditions attached, and crosses out a live guide. On the flagship ticket the apartments sit behind “(if option chosen)”, and on the guided listing the gardens and apartments are conditional too.
Which is the best-rated?
Read the base as well as the average. Two listings show 5.0: the complete visit on 2 ratings and the private tour on 1. The flagship entry ticket shows 4.8 from 898, which is the only large base on anything about this palace, and the guided listing 4.5 from 207.
Why is there a water park on the palace's page?
Because that is how the platform groups things, not because anybody at the palace put it there. Fifteen of the nineteen listings on Palazzo Colonna’s own page are about somewhere else in Rome, and one of them is Hydromania. It is an ordinary family day out; it is just not this building.